WaterTalk
The Colorado Division of Water Resources' WaterTalk phone system can be used to access
specific streamflow information at stream gages located throughout Colorado. You must
have a touch-tone phone to use this system.
To call WaterTalk, dial (303) 831-7135
Instructions: At the first request, enter a Division number (valid numbers are 1 - 7).
After selecting the Division, a brief description of the chosen Division will be followed
with a request to enter a station code. Enter the station code found below, and press pound (#).
Most steps in the call process allow the user to press the star key (*) to select another
Division, and the pound key (#) to end the phone call.
Water Division 1, South Platte River Basin
| Station Code | Station Name |
| 1 | ADAMS TUNNEL [DISCHRG] |
| 2 | BEAR CREEK AT MORRISION [DISCHRG] |
| 3 | BEAR CREEK RESERVOIR [STORAGE] |
| 4 | BEAR CREEK AT SHERIDAN [DISCHRG] |
| 5 | BIG THOMPSON AT MOUTH NEAR LASALLE [DISCHRG] |
| 6 | SOUTH BOULDER CREEK BELOW GROSS RESERVOIR [DISCHRG] |
| 7 | SOUTH BOULDER CREEK NEAR ELDORADO SPRINGS [DISCHRG] |
| 8 | BOULDER CREEK AT BOULDER [DISCHRG] |
| 9 | BOULDER CREEK NEAR ORODELL [DISCHRG] |
| 10 | BIG THOMPSON RIVER ABOVE LAKE ESTES [DISCHRG] |
| 11 | BIG THOMPSON RIVER BELOW LAKE ESTES [DISCHRG] |
| 12 | NORTH FORK, BIG THOMPSON RIVER, NEAR DRAKE [DISCHRG] |
| 13 | BIG THOMPSON RIVER, AT MOUTH OF CANYON [DISCHRG2] |
| 14 | BURLINGTON CANAL [DISCHRG] |
| 15 | CHATFIELD RESERVOIR [STORAGE] |
| 16 | CHEESMAN RESERVOIR [STORAGE] |
| 17 | CHERRY CREEK RESERVOIR [ELEV] |
| 18 | CACHE LA POUDRE RIVER, AT FORT COLLINS [DISCHRG] |
| 19 | CACHE LA POUDRE AT CANYON MOUTH, FORT COLLINS [DISCHRG] |
| 20 | CACHE LA POUDRE NEAR GREELEY [DISCHRG] |
| 21 | CLEAR CREEK AT DERBY [DISCHRG] |
| 22 | CLEAR CREEK NEAR GOLDEN [DISCHRG] |
| 23 | CLEAR CREEK NEAR LAWSON [DISCHRG] |
| 24 | FOUR MILE CREEK, NEAR HARTSEL [DISCHRG] |
| 25 | FOUR MILE CREEK, AT HIGH CREEK [DISCHRG] |
| 26 | GRAND RIVER DITCH [DISCHRG] |
| 27 | HANSEN FEEDER CANAL LOVELAND TURNOUT [DISCHRG] |
| 28 | DISCONTINUED, HOOSIER PASS TUNNEL AT INLET (NORTH PORTAL) [DISCHRG] |
| 29 | JEFFERSON CREEK, NEAR JEFFERSON [DISCHRG] |
| 30 | LARAMIE POUDRE TUNNEL [DISCHRG] |
| 31 | DISCONTINUED, LOWER LATHAM CANAL [DISCHRG] |
| 32 | MICHIGAN CREEK, ABOVE JEFFERSON [DISCHRG] |
| 33 | DISCONTINUED, METRO SEWER EFFLUENT AT DENVER [DISCHRG] |
| 34 | MIDDLE FORK, AT PRINCE [DISCHRG] |
| 35 | MIDDLE FORK, AT SANTA MARIA [DISCHRG] |
| 36 | MOFFAT TUNNEL [DISCHRG] |
| 37 | OHLER GULCH, NEAR JEFFERSON [DISCHRG] |
| 38 | OLYMPUS TUNNEL [DISCHRG] |
| 39 | SOUTH PLATTE RIVER, NEAR BALZAC [DISCHRG] |
| 40 | SOUTH PLATTE RIVER, BELOW CHEESMAN RESERVOIR [DISCHRG] |
| 41 | SOUTH PLATTE RIVER, AT DENVER [DISCHRG] |
| 42 | NORTH FORK, OF THE SOUTH PLATTE RIVER, AT GRANT [DISCHRG] |
| 43 | PLATTE RIVER, ABOVE ELEVENMILE RESERVOIR [DISCHRG] |
| 44 | SOUTH PLATTE RIVER, AT HENDERSON [DISCHRG1] |
| 45 | SOUTH PLATTE RIVER, AT JULSBURG, LEFT CHANNEL [DISCHRG] |
| 46 | SOUTH PLATTE RIVER, AT JULSBURG, RIGHT CHANNEL [DISCHRG2] |
| 47 | SOUTH PLATTE RIVER, NEAR KERSEY [DISCHRG] |
| 48 | SOUTH PLATTE RIVER, AT FORT LUPTON [DISCHRG] |
| 49 | SOUTH PLATTE RIVER, ABOVE SPINNEY RESERVOIR [DISCHRG] |
| 50 | SOUTH PLATTE RIVER, AT SOUTH PLATTE [DISCHRG] |
| 51 | SOUTH PLATTE RIVER, BELOW STRONTIA SPRINGS [DISCHRG] |
| 52 | SOUTH PLATTE RIVER, AT WATERTON [DISCHRG] |
| 53 | SOUTH PLATTE RIVER, NEAR WELDONA [DISCHRG] |
| 54 | RIVERSIDE CANAL [DISCHRG] |
| 55 | ROBERTS TUNNEL [DISCHRG] |
| 56 | SOUTH FORK PLATTE RIVER, ABOVE ANTERO RES [DISCHRG] |
| 57 | NORTH STERLING CANAL [DISCHRG] |
| 58 | SAINT VRAIN CREEK AT LYONS [DISCHRG] |
| 59 | SAINT VRAIN CREEK AT MOUTH [DISCHRG1] |
| 60 | TARRYALL CREEK, AT US 285, NEAR COMO [DISCHRG] |
| 61 | UNION DITCH [DISCHRG] |
| 62 | PLATTE RIVER, AT UNION AVENUE [DISCHRG] |
| 63 | SOUTH PLATTE RIVER, BELOW ANTERO RESERVOIR [DISCHRG] |
| 64 | FORT MORGAN CANAL HEAD GATE NEAR WIGGINS [DISCHRG] |
| 65 | STERLING NUMBER 1 DITCH [DISCHRG] |
| 66 | SOUTH SAINT VRAIN CREEK NEAR WARD COLORADO [DISCHRG] |
| 67 | NORTH SAINT VRAIN CREEK NEAR ALLENSPARK [DISCHRG] |
| 68 | SOUTH PLATTE RIVER BELOW CHATFIELD RESERVOIR [DISCHRG] |
| 69 | SAND CREEK NEAR COLORADO-WYOMING STATE LINE [DISCHRG] |
| 70 | BOREAS PASS [DISCHRG] |
| 71 | BUTTON ROCK RESERVOIR [DISCHRG] |
| 72 | BUCK HORN CREEK NEAR MASONVILLE [DISCHRG] |
| 73 | LARAMIE RIVER NEAR GLENDEVY, COLORADO [DISCHRG] |
| 74 | COAL CREEK NEAR PLAINVIEW [DISCHRG] |
| 75 | HARMONY NUMBER 1 DITCH AT HEADGATE NEAR CROOK [DISCHRG] |
| 76 | PAWNEE DITCH AT HEADGATE NEAR MESSEX [DISCHRG] |
| 77 | WILSON SUPPLY DITCH NEAR EATON RESERVOIR [DISCHRG] |
| 78 | PLATTE RIVER NEAR LAKE GEORGE [DISCHRG] |
| 79 | NORTH FORK OF THE SOUTH PLATTE RIVER AT BAILEY [DISCHRG] |
| 80 | JEFFERSON CREEK BELOW SNYDER CREEK [DISCHRG] |
| 81 | ROCK CREEK AT CONFLUENCE OF TARRYALL CREEK [DISCHRG] |
| 82 | TARRYALL CREEK AT BORDEN DITCH [DISCHRG] |
| 83 | GREELEY LOVELAND DIVERSION DAM [DISCHRG1] |
| 84 | BOULDER CREEK AT NORTH 75TH STREET [DISCHRG] |
| 85 | DISCONTINUED, LITTLE DRY CREEK NEAR GREENWOOD VILLAGE [DISCHRG] |
| 86 | NEW CACHE LA POUDRE CANAL AT 25 NEAR TIMNATH [DISCHRG1] |
| 87 | CACHE LA POUDRE RIVER BELOW 25 FOOT NEAR TIMNAT [DISCHRG2] |
| 88 | OLYMPUS DAM AT ESTES PARK [ELEV] |
| 89 | MARY'S LAKE NEAR ESTES PARK [ELEV] |
| 90 | LARIMER AND WELD IRRIGATION DITCH [DISCHRG] |
| 91 | DISCONTINUED, CACHE LA POUDRE RIVER BELOW LARIMER AND WELD [] |
| 92 | WESTERN MUTUAL DITCH A.K.A. HEWES COOK [DISCHRG] |
| 93 | EVANS #2 DITCH [DISCHRG] |
| 94 | MIDDLE BOULDER CREEK AT NEDERLAND [DISCHRG] |
| 95 | SOUTH PLATTE RIVER AT FORT MORGAN [DISCHRG] |
| 96 | LEFT HAND DIVERSION NEAR WARD COLORADO [DISCHRG] |
| 97 | SOUTH BOULDER CREEK ABOVE GROSS RESERVOIR, AT PINE [DISCHRG] |
| 98 | BIJOU CANAL [DISCHRG] |
| 99 | RALSTON CREEK, ABOVE RALSTON RESERVOIR [DISCHRG] |
| 100 | SOUTH PLATTE RIVER CHANNEL 1 [DISCHRG1] |
| 101 | LOWER PLATTE AND BEAVER CANAL [DISCHRG] |
| 102 | TOWN OF LYON'S DIVERSION [DISCHRG] |
| 103 | CANAL NUMBER 3 [DISCHRG] |
| 104 | VIDLER TUNNEL NEAR ARGENTINE PASS,CO. [DISCHRG] |
| 105 | MIDDLE ST VRAIN AT PEACEFUL VALLEY,CO. [DISCHRG] |
| 106 | CHERRY CREEK NEAR PARKER, CO. [DISCHRG] |
| 107 | DILLE TUNNEL NEAR DRAKE, CO. [DISCHRG] |
| 108 | LITTLE THOMPSON AT CANYON MOUTH NEAR BERTHOUD, [DISCHRG] |
| 109 | BOULDER LARIMER DITCH [DISCHRG1] |
| 110 | NORTH FORK CACHE LA POUDRE BELOW HALLIGAN RESE [DISCHRG] |
| 111 | SOUTH BOULDER CREEK DIVERSION NEAR ELDORADO SP [DISCHRG] |
| 112 | FULTON DITCH [DISCHRG] |
| 113 | BIG DRY CREEK NEAR FORT LUPTON [DISCHRG] |
| 114 | BIG THOMPSON RIVER AT HILLSBOROUGH DIVERSION [DISCHRG] |
| 115 | TROUT CREEK NEAR GARO [DISCHRG] |
| 116 | DIXON FLUME ON HOLLTHUSEN GULCH [DISCHRG] |
| 117 | FRENCH CREEK ABOVE MICHIGAN CREEK [DISCHRG] |
| 118 | MIDDLE FORK SOUTH PLATTE BELOW MONTGOMERY RESE [DISCHRG] |
| 119 | SCHATTINGER FLUME ABOVE MICHIGAN CREEK [DISCHRG] |
| 120 | SPRING BRANCH ABOVE MIDDLE FORK SOUTH PLATTE [DISCHRG] |
| 121 | HANSEN FEEDER CANAL BELOW BIG THOMPSON SIPHON [DISCHRG] |
| 122 | USBR POWER PLANT AT BIG THOMPSON RIVER [DISCHRG] |
| 123 | HANSEN SUPPLY CANAL TO CACHE LA POUDRE RIVER [DISCHRG] |
| 124 | SAINT VRAIN SUPPLY CANAL AT LYONS [DISCHRG] |
| 125 | BOULDER CREEK FEEDER CANAL AT LYONS [DISCHRG] |
| 126 | MIDDLE FORK SOUTH PLATTE RIVER ABOVE MONTGOMERY RESEVOIR [DISCHRG] |
| 127 | BOULDER LARIMER DITCH BY PASS [DISCHRG2] |
| 128 | BOULDER CREEK SUPPLY CANAL TO BOULDER CREEK [DISCHRG] |
| 129 | NEW MERCER DITCH [DISCHRG1] |
| 130 | LARIMER COUNTY NUMBER 2 [DISCHRG2] |
| 131 | SOUTH BOULDER CREEK DAM NEAR ELDORADO SPRINGS [DISCHRG2] |
| 132 | SAINT VRAIN CREEK AT LONGMONT, CO [DISCHRG] |
| 133 | BEAVER CREEK ABOVE BEAVER CREEK RESERVOIR [DISCHRG] |
| 134 | NORTH FORK CACHE LA POUDRE RIVER BELOW SEAMAN RES [DISCHRG] |
| 135 | FISH CREEK NEAR ESTES PARK [DISCHRG] |
| 136 | HIGHLAND DITCH AT LYONS, CO [DISCHRG] |
| 137 | JACKSON LAKE OUTLET NEAR FORT MORGAN [DISCHRG] |
| 138 | DISCONTINUED, TOWN OF JULESBURG RETURN [DISCHRG] |
| 139 | LA POUDRE PASS CREEK BELOW LONG DRAW RESERVIOR [DISCHRG] |
| 140 | MICHIGAN DITCH AT CAMERON PASS [DISCHRG] |
| 141 | PIONEER DITCH [DISCHRG] |
| 142 | PIONEER DITCH AT THE COLORADO-NEBRASKA STATELINE [DISCHRG] |
| 143 | PREWITT RESERVOIR RELEASE TO HIGHLINE CANAL [DISCHRG] |
| 144 | PREWITT RESERVOIR OUTLET NEAR MERINO, CO [DISCHRG] |
| 145 | PREWITT RESERVOIR DELIVERY TO SOUTH PLATTE DITCH [DISCHRG] |
| 146 | STATELINE DITCH AUG. RETURN TO SOUTH PLATTE [DISCHRG] |
| 147 | SAINT VRAIN CREEK NEAR HYGIENE, CO [DISCHRG] |
| 148 | TARRYALL RESERVOIR [STORAGE] |
| 149 | TARRYALL CREEK BELOW TARRYALL RESERVOIR [DISCHRG] |
| 150 | WIND RIVER BYPASS [DISCHRG] |
| 151 | WIND RIVER NEAR ESTES PARK [DISCHRG] |
| 152 | BERTHOUD PASS DITCH AT BERTHOUD PASS [DISCHRG] |
| 153 | GUANELLA RESERVOIR (OUTFLOW) [DISCHRG] |
| 154 | HIGHLAND DITCH AT LYONS [DISCHRG] |
| 155 | SAINT VRAIN CREEK NEAR HYGIENE [DISCHRG] |
| 156 | SOUTH PLATTE RIVER BELOW BRUSH CREEK NEAR TRUMBULL [DISCHRG] |
| 157 | ARIKAREE RIVER AT HAIGLER, NEBR. [DISCHRG] |
| 158 | AURORA HOMESTAKE PIPELINE TO SPINNEY RESERVOIR [DISCHRG] |
| 159 | AURORA HOMESTAKE PIPELINE TO SPINNEY RESERVOIR [DISCHRG2] |
| 160 | BEAR CREEK ABOVE BEAR CREEK LAKE NEAR MORRISON [DISCHRG] |
| 161 | BEAR CREEK ABOVE EVERGREEN [DISCHRG] |
| 162 | BEAR CREEK RESERVOIR [ELEV] |
| 163 | BEAR CREEK RESERVOIR (OUTFLOW) [DISCHRG] |
| 164 | BIG DRY CREEK BLW C-470 AT HIGHLANDS RANCH [DISCHRG] |
| 165 | BIG THOMPSON BL MORAINE PARK NR ESTES PARK, CO. [DISCHRG] |
| 166 | BIG THOMPSON RIVER AT LOVELAND [DISCHRG] |
| 167 | DISCONTINUED, BOULDER RESERVOIR [DISCHRG] |
| 168 | BOULDER RESERVOIR INLET [DISCHRG] |
| 169 | BRAVO DITCH [DISCHRG] |
| 170 | CACHE LA POUDRE RIVER ABOVE BOXELDER CREEK NEAR TIMNATH [DISCHRG] |
| 171 | CACHE LA POUDRE RIVER AT GREELEY WASTEWATER PLANT [DISCHRG] |
| 172 | CHARLES HANSEN FEEDER CANAL WASTEWAY TO BIG THOMPSON [DISCHRG] |
| 173 | CHATFIELD RESERVOIR [ELEV] |
| 174 | CHEESMAN RESERVOIR [DISCHRG] |
| 175 | CHEESMAN RESERVOIR [ELEV] |
| 176 | CHERRY CREEK AT DENVER, CO. [DISCHRG] |
| 177 | CHERRY CREEK BELOW CHERRY CREEK LAKE, CO. [DISCHRG] |
| 178 | CHERRY CREEK NEAR FRANKTOWN, CO. [DISCHRG] |
| 179 | CHERRY CREEK RESERVOIR [STORAGE] |
| 180 | CHICAGO CREEK BLW DEVILS CANYON NR IDAHO SPRGS C [DISCHRG] |
| 181 | CLEAR CR. ABV. GEORGETOWN LAKE NR GEORGETOWN, CO [DISCHRG] |
| 182 | CLEAR CREEK ABV WEST FORK CLEAR CREEK NR EMPIRE [DISCHRG] |
| 183 | COMMUNITY SPILLWAY [DISCHRG] |
| 184 | DEUEL SNYDER CANAL [DISCHRG] |
| 185 | EAST PLUM CR BLW HASKINS GULCH NR CASTLE ROCK [DISCHRG] |
| 186 | FALL RIVER NEAR IDAHO SPRINGS, CO. [DISCHRG] |
| 187 | FARMERS INDEPENDENT DITCH [DISCHRG] |
| 188 | FIRST CR AB 96TH AVE, AT ROCKY MTN ARSENAL, CO [DISCHRG] |
| 189 | FIRST CR AT HWY 2, NEAR ROCKY MTN ARSENAL, CO [DISCHRG] |
| 190 | FIRST CR BEL BUCKLEY RD, AT ROCKY MTN ARSENAL, C [DISCHRG] |
| 191 | DISCONTINUED, GREELEY LOVELAND BYPASS AT LOVELAND [DISCHRG2] |
| 192 | GREELEY LOVELAND DIVERSION AT LOVELAND [ELEV] |
| 193 | GREELEY WASTEWATER PLANT EFFLUENT [DISCHRG] |
| 194 | GUANELLA RESERVOIR [ELEV] |
| 195 | GUANELLA RESERVOIR INFLOW [DISCHRG] |
| 196 | HANSEN FEEDER CANAL BELOW FLATIRONS RESERVOIR [DISCHRG] |
| 197 | HARMONY DITCH 2 [DISCHRG] |
| 198 | HAVANA INTERCEPT BL 56TH AV, AT ROCKY MTN ARS,CO [DISCHRG] |
| 199 | HENDERSON SMITH DITCH [DISCHRG] |
| 200 | HOOSIER PASS TUNNEL AT MONTGOMERY RESERVOIR NEAR ALMA [DISCHRG] |
| 201 | HORSETOOTH RESERVOIR [ELEV] |
| 202 | HORSETOOTH RESERVOIR [STORAGE] |
| 203 | HORSETOOTH RESERVOIR (OUTFLOW) [DISCHRG] |
| 204 | ILLIFF PLATTE VALLEY DITCH [DISCHRG] |
| 205 | ILLIFF PLATTE VALLEY DITCH BIFURCATION [DISCHRG] |
| 206 | JACKSON LAKE INLET DITCH [DISCHRG] |
| 207 | LEAVENWORTH CREEK @ MOUTH NR GEORGETOWN, CO [DISCHRG] |
| 208 | LEWIS CREEK DIVERSION [DISCHRG] |
| 209 | LIDDLE DITCH [DISCHRG] |
| 210 | LITTLE THOMPSON #1 DITCH [DISCHRG] |
| 211 | LITTLE THOMPSON #2 DITCH [DISCHRG] |
| 212 | LOWLINE DITCH [DISCHRG] |
| 213 | MARY'S LAKE AT ESTES PARK [STORAGE] |
| 214 | METRO SEWER EFFLUENT AT DENVER [DISCHRG1] |
| 215 | METRO SEWER EFFLUENT AT DENVER [DISCHRG2] |
| 216 | METRO SEWER EFFLUENT AT DENVER [DISCHRG3] |
| 217 | N.F. SOUTH PLATTE RIVER ABV ELK CR AT PINE, CO. [DISCHRG] |
| 218 | NORTH CLEAR CREEK ABOVE MOUTH NR BLACKHAWK, CO [DISCHRG] |
| 219 | NORTH FORK CACHE LA POUDRE R. AT LIVERMORE, CO [DISCHRG] |
| 220 | NORTH FORK REPUBLICAN RIVER AT COLORADO-NEBRASKA [DISCHRG] |
| 221 | OLYMPUS DAM AT LAKE ESTES [STORAGE] |
| 222 | PEORIA INTERCEPT BL 56TH AV, AT ROCKY MTN ARS,CO [DISCHRG] |
| 223 | PETERSON DITCH [DISCHRG] |
| 224 | PLUM CREEK AT TITAN RD NR LOUVIERS, CO [DISCHRG] |
| 225 | PLUM CREEK NEAR SEDALIA [DISCHRG] |
| 226 | POWELL BLAIR DITCH [DISCHRG] |
| 227 | PREWITT INLET CANAL NEAR MERINO, CO [DISCHRG] |
| 228 | RAMSEY DITCH [DISCHRG] |
| 229 | SAINT VRAIN CREEK BELOW LONGMONT, CO [DISCHRG] |
| 230 | SAND CREEK AT MOUTH NR COMMERCE CITY,CO [DISCHRG] |
| 231 | SCHNEIDER DITCH [DISCHRG] |
| 232 | SECTION NO 3 DITCH [DISCHRG] |
| 233 | SETTLERS DITCH [DISCHRG] |
| 234 | SF REPUBLICAN R NR CO-KS ST LINE, KS [DISCHRG] |
| 235 | SOUTH FORK REPUBLICAN RIVER NEAR BENKELMAN, NEBR [DISCHRG] |
| 236 | SOUTH PLATTE R AT 64TH AVE. COMMERCE CITY, CO. [DISCHRG] |
| 237 | SOUTH PLATTE RIVER ABOVE CHEESMAN LAKE, CO. [DISCHRG] |
| 238 | SOUTH PLATTE RIVER AT ATWOOD CO [DISCHRG] |
| 239 | SOUTH PLATTE RIVER BELOW UNION AVE, AT ENGLEWOOD [DISCHRG] |
| 240 | SOUTH PLATTE RIVER NEAR ROSCOE, NE. [DISCHRG] |
| 241 | SOUTH RESERVATION DITCH [DISCHRG] |
| 242 | SPRINGDALE DITCH [DISCHRG] |
| 243 | TARRYALL RESERVOIR [ELEV] |
| 244 | TETSEL DITCH [DISCHRG] |
| 245 | TREMONT DITCH [DISCHRG] |
| 246 | TURKEY CREEK NEAR INDIAN HILLS, CO [DISCHRG] |
| 247 | UPPER PLATTE BEAVER CANAL [DISCHRG] |
| 248 | UVALDA INTERCEPT BL 56TH AV AT ROCKY MTN ARS,CO [DISCHRG] |
| 249 | WELDON VALLEY DITCH [DISCHRG] |
| 250 | WELDON VALLEY DITCH RETURN [DISCHRG] |
| 251 | WEST CR. ABV SHREWSBURY GULCH NR WESTCREEK, CO [DISCHRG] |
| 252 | WEST FORK CLEAR CREEK ABV MOUTH NR EMPIRE, CO [DISCHRG] |
| 253 | GREELEY LOVELAND DIVERSION AT LOVELAND [ELEV] |
| 254 | BRANTNER DITCH [DISCHRG] |
| 255 | BRIGHTON DITCH [DISCHRG] |
| 256 | EMPIRE INLET AT RESERVOIR [DISCHRG] |
| 257 | LUPTON BOTTOM DITCH [DISCHRG] |
| 258 | LUPTON BOTTOM DITCH EAST AUG RET [DISCHRG] |
| 259 | LUPTON BOTTOM DITCH WEST AUG RET [DISCHRG] |
| 260 | MEADOW ISLAND #2 DITCH [DISCHRG] |
| 261 | NORTH STERLING INLET AT RESERVOIR [DISCHRG] |
| 262 | SAND HILL LAKE (INLET) [DISCHRG] |
| 263 | SAND HILL LAKE (OUTLET) [DISCHRG] |
| 264 | SAND HILL LAKE LM OUTLET [DISCHRG] |
| 265 | DISCONTINUED, SOUTH PLATT RIVER AT BIJOU CANAL HEADGATE [DISCHRG] |
| 266 | SOUTH PLATTE DITCH [DISCHRG] |
| 267 | SOUTH PLATTE RIVER NEAR CROOK, CO. [DISCHRG] |
| 268 | LOWER LATHAM DITCH [DISCHRG] |
| 269 | MEADOW ISLAND AUGMENTATION [DISCHRG] |
| 270 | MEADOW ISLAND NO 1 DITCH [DISCHRG] |
| 271 | PLATTEVILLE DITCH DIVERSION [DISCHRG] |
| 272 | BARNES DITCH DIVERSION [DISCHRG] |
| 273 | BIG THOMPSON AND PLATTE DITCH DIVERSION [DISCHRG] |
| 274 | OLIGARTHY DITCH DIVERSION [DISCHRG] |
| 275 | DRY CREEK CARRIER [DISCHRG] |
| 276 | GOODING A AND D PLUMB DITCH [DISCHRG] |
| 277 | LOWER LATHAM AUGMENTATION SITE [DISCHRG] |
| 278 | LOWER LATHAM AUGMENTATION BYPASS [DISCHRG] |
| 279 | UNION DITCH NEAR MILIKEN [DISCHRG] |
| 280 | BOULDER RESERVOIR [STORAGE] |
| 281 | LEGGETT DITCH [DISCHRG] |
| 282 | SUPPLY DITCH [DISCHRG] |
| 283 | ROUGH AND READY DITCH [DISCHRG] |
| 284 | PALMERTON DITCH [DISCHRG] |
| 285 | SWEDE DITCH [DISCHRG] |
| 286 | SMEAD DITCH [DISCHRG] |
| 287 | LONGMONT SUPPLY DITCH [DISCHRG] |
| 288 | GOSS DITCH 1 [DISCHRG] |
| 289 | DAVIS AND DOWNING DITCH [DISCHRG] |
| 290 | ZWECK AND TURNER DITCH [DISCHRG] |
| 291 | DISCONTINUED, SPRINGDALE DITCH RETURN TO SOUTH PLATTE RIVER AT ATWOOD, CO [DISCHRG] |
| 292 | LITTLE THOMPSON #1 DITCH [DISCHRG] |
| 293 | LITTLE THOMPSON #2 DITCH [DISCHRG] |
| 294 | JAMES DITCH [DISCHRG] |
| 295 | BONUS DITCH [DISCHRG] |
| 296 | SOUTH BRANCH ST. VRAIN CREEK [DISCHRG] |
| 297 | SAND HILL LAKE [ELEV] |
| 298 | SAND HILL LAKE [STORAGE] |
| 299 | TARRYALL CREEK AT UPPER STATION NEAR COMO [DISCHRG] |
| 300 | LODGEPOLE CREEK AT OVID, CO [DISCHRG] |
| 301 | SOUTH PLATTE RIVER AT HENDERSON NO 2 [DISCHRG] |
| 302 | LAST CHANCE DITCH [DISCHRG] |
| 303 | WEBSTER MCCASLIN DITCH [DISCHRG] |
| 304 | TRUE AND WEBSTER DITCH [DISCHRG] |
| 305 | NIWOT DITCH [DISCHRG] |
| 306 | CLOUGH AND TRUE DITCH [DISCHRG] |
| 307 | SOUTH FLAT DITCH [DISCHRG] |
| 308 | HANDY DITCH [DISCHRG] |
| 309 | HOME SUPPLY DITCH [DISCHRG] |
| 310 | SOUTH SIDE DITCH [DISCHRG] |
| 311 | LOUDEN DITCH [DISCHRG] |
| 312 | BIG THOMPSON AND MANUFACTURING DITCH [DISCHRG] |
| 313 | RYANS GULCH EXCHANGE DITCH [DISCHRG] |
| 314 | REORGANIZED FARMERS DITCH [DISCHRG] |
| 315 | HILLSBOROUGH DITCH [DISCHRG] |
| 316 | HILL AND BRUSH DITCH [DISCHRG] |
| 317 | CORONA DITCH [DISCHRG] |
| 318 | UNION RESERVOIR [DISCHRG] |
| 319 | UNION RESERVOIR [STORAGE] |
| 320 | UNION RESERVOIR [ELEV] |
| 321 | SOUTH BOULDER CREEK NEAR ELDORADO SPRINGS, CO [DISCHRG] |
| 322 | HAGER MEADOWS DITCH [DISCHRG] |
| 323 | NORTHWEST MUTUAL DITCH [DISCHRG] |
| 324 | DENIO TAYLOR DITCH [DISCHRG] |
| 325 | ILLINOIS DITCH [DISCHRG] |
| 326 | SOUTH PLATTE RIVER AT MASTERS, CO. [DISCHRG] |
| 327 | GREELEY LOVELAND BYPASS AT LOVELAND [DISCHRG] |
| 328 | GEORGE RIST DITCH [DISCHRG] |
| 329 | MARIANO EXCHANGE FLUME [DISCHRG] |
| 330 | EVANSTOWN DITCH [DISCHRG] |
| 331 | CULVER DITCH [DISCHRG] |
| 332 | BLOWER DITCH [DISCHRG] |
| 333 | OSBORNE & CAYWOOD DITCH [DISCHRG] |
| 334 | BEELINE DITCH [DISCHRG] |
| 335 | MINER LONGAN DITCH [DISCHRG] |
| 336 | ROCKWELL DITCH [DISCHRG] |
| 337 | EAGLE DITCH [DISCHRG] |
| 338 | OTERO CANAL NEAR FOWLER [DISCHRG] |
| 339 | FOURMILE CREEK AT ORODELL, CO. [DISCHRG] |
| 340 | FOUR MILE CREEK AT LOGAN MILL ROAD NEAR CRISMAN, CO [DISCHRG] |
| 341 | UNCOMPAHGRE RIVER AT UNCOMPAHGRE ROAD BRIDGE [DISCHRG] |
| 342 | PECK PELLA CLOVER DITCH [DISCHRG] |
| 343 | SAN JUAN RIVER NEAR ARCHULETA, NM [DISCHRG] |
| 344 | BIG THOMPSON AND PLATTE BYPASS STATION [DISCHRG] |
| 345 | GUANELLA RESERVOIR [STORAGE] |
| 346 | CARTER RESERVOIR [ELEV] |
| 347 | CARTER RESERVOIR [STORAGE] |
| 348 | DISCONTINUED, FLATIRON RESERVOIR [ELEV] |
| 349 | DISCONTINUED, FLATIRON RESERVOIR [STORAGE] |
| 350 | PINEWOOD RESERVOIR [ELEV] |
| 351 | PINEWOOD RESERVOIR [STORAGE] |
| 352 | FLATIRON RESERVOIR [ELEV] |
| 353 | FLATIRON RESERVOIR [STORAGE] |
| 354 | RUNYON DITCH [DISCHRG] |
| 355 | DISCONTINUED, SOUTH PLATTE RIVER NEAR WELDONA 2 [DISCHRG] |
| 356 | CHARLES HANSEN FEED CANAL 930 SECTION [DISCHRG] |
| 357 | SOUTH PLATTE SUPPLY CANAL SADDLE 8FT FLUME [DISCHRG] |
| 358 | SOUTH PLATTE SUPPLY CANAL SADDLE 8FT FLUME [DISCHRG] |
| 359 | CHEROKEE POWER PLANT RETURN TO SOUTH PLATTE RIVER [DISCHRG] |
| 360 | DENVER WATER REUSE DELIVERY TO CHEROKEE POWER PLANT [DISCHRG] |
| 361 | GARDENER DITCH TO CHEROKEE POWER PLANT [DISCHRG] |
| 362 | FISHER DITCH DELIVERY TO CHEROKEE POWER PLANT [DISCHRG] |
| 363 | SOUTH PLATTE PUMP STATION DELIVERY TO CHEROKEE POWER PLANT [DISCHRG] |
| 364 | JEFFERSON CREEK BELOW JEFFERSON LAKE NEAR JEFFERSON, CO [DISCHRG] |
| 365 | SOUTH PLATTE RIVER AT LAST CHANCE DIVERSION NEAR KASSLER [DISCHRG] |
| 366 | DISCONTINUED, SAINT VRAIN CREEK BELOW KEN PRATT BLVD AT LONGMONT, CO [DISCHRG] |
